Player: Ramsey, Mari Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 2 1 0 0 0 0 0 0.000 0 2 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 2 0 0 0 0 0 0 0.000 0 2 1 0 0 0.000 0 4 0 4 1.000 1 1 1 0 6 1 0 27 10 1 0 0 2 0 0 6 3 3.50
Pawnee City 1 0 1 0 0 0 0 0 0.000 3 0 0 0 0 0.000 0 2 0 2 1.000 1 1 1 0 5 1 0 20 3 0 0 0 3 4 0 2 0 0.00
Peru 1 1 1 1 0 0 0 2 1.000 2 0 0 0 1 1.000 0 0 0 0 0.000 1 1 1 0 3 1 0 11 3 0 0 0 1 5 0 0 0 0.00
Weeping Water 1 2 1 0 0 0 0 0 0.000 1 2 0 0 0 0.000 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 0 1 0 0 0 1 0.500 1 1 0 0 1 0.500 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shubert 1 1 0 1 0 0 0 1 1.000 2 0 0 0 1 1.000 0 0 0 0 0.000 1 1 1 0 4 1 0 16 3 0 1 0 0 2 0 2 1 1.75
Tecumseh Sluggers 1 3 2 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0 0 0 0 0.000 1 1 1 0 6 1 0 24 4 2 0 0 1 3 0 5 3 3.50
Grand Island Scorpions 1 3 1 2 1 0 0 4 0.667 0 0 0 0 3 1.000 1 0 0 1 1.000 1 1 1 0 3 1 0 21 10 1 0 0 1 1 2 7 4 9.33
Norris Twisters 1 2 0 0 0 0 0 0 0.000 1 1 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
York Golden Eagles 1 1 1 0 0 0 0 1 0.000 2 1 0 0 0 0.000 1 3 0 4 1.000 1 1 1 0 5 1 0 25 9 1 1 0 1 1 0 6 2 2.80
Auburn 1 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 0 3 1 4 0.750 1 1 1 0 6 0 1 26 6 1 0 0 1 3 0 4 1 1.17
Murdock 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 2 0 0 2 1.000 1 1 1 0 6 1 0 22 2 0 0 0 1 5 0 1 0 0.00
Murdock 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 0 2 0 2 1.000 1 1 1 0 5 1 0 17 1 1 0 0 1 4 0 0 0 0.00
Tecumseh 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0 0 0 0 0.000 1 1 1 0 5 0 1 24 5 1 1 1 2 4 0 6 3 4.20
Auburn 1 2 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 1 0 0 1 1.000 1 0 0 0 0.6 0 0 4 0 0 0 0 1 0 0 0 0 0.00
Syracuse 1 2 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 1 0 0 1 1.000 1 1 1 0 7 1 0 25 4 0 0 0 0 3 0 0 0 0.00
Auburn 1 3 1 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 0 1 0 0 0 1 0.333 1 0 0 0 1 0.333 0 0 0 0 0.000 1 1 1 0 7 1 0 34 12 3 1 0 1 2 0 4 2 2.00
Auburn 1 3 0 1 0 0 0 0 0.333 0 1 0 0 1 0.333 0 0 0 0 0.000 1 1 1 0 6 0 1 25 6 2 0 0 0 0 0 3 2 2.33
Fairbury Brix 1 1 0 1 1 0 0 4 1.000 2 0 0 0 2 2.000 0 1 0 1 1.000 1 1 1 0 5 1 0 18 3 2 0 0 1 4 0 0 0 0.00
North Bend BS 1 3 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 0 2 0 2 1.000 1 1 1 0 7 1 0 24 3 0 0 0 1 4 0 0 0 0.00
Hastings Shockers 1 3 0 0 0 0 0 1 0.000 0 2 0 0 0 0.000 3 1 1 5 0.800 1 1 1 0 6 0 1 38 13 2 0 0 3 1 0 8 5 5.83
Logan View 1 3 0 1 0 0 0 1 0.333 0 1 0 0 1 0.333 1 2 0 3 1.000 1 1 0 0 6 1 0 30 12 2 0 0 2 1 0 6 4 4.67
St Paul Beam Enterprises 1 1 1 0 0 0 0 0 0.000 2 1 0 0 0 0.000 0 0 0 0 0.000 1 0 0 0 3 0 0 13 3 1 0 0 2 1 0 2 2 4.67
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Ramsey, Mari 27 59 10 10 2 0 0 16 0.169 19 22 1 0 12 0.203 13 20 2 35 0.943 20 18 17 0 102 14 4 444 112 20 4 1 25 48 2 62 32 2.20
back to INDEX