Player: Standerford, Courtny Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 3 0 1 1 0 0 0 0.333 0 0 0 0 2 0.667 0 1 1 2 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 3 0 0 0 0 0 1 0.000 1 1 0 0 0 0.000 10 0 0 10 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pawnee City 1 3 1 2 0 1 0 2 0.667 0 0 0 0 4 1.333 7 1 0 8 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Peru 1 2 2 1 0 0 0 0 0.500 1 0 0 0 1 0.500 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 3 0 0 0 0 0 0 0.000 1 2 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 0 0 0 0 0 0 0.000 1 1 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shubert 1 1 1 0 0 0 0 1 0.000 2 1 0 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 1 1 1 0 1 0 0 1.000 2 0 0 0 3 3.000 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 1 1 1 0 0 0 0.250 0 0 0 0 2 0.500 8 0 0 8 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Grand Island Scorpions 1 2 2 1 0 1 0 1 0.500 1 0 0 0 3 1.500 4 1 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Norris Twisters 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.000 3 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
York Golden Eagles 1 3 1 1 1 0 0 1 0.333 0 0 0 0 2 0.667 5 0 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 10 1 0 11 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 2 1 0 0 0 0 0 0.000 2 1 0 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 0 1 0 0 0 0 0 0.000 2 0 1 0 0 0.000 3 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 2 0 1 0 0 0 0 0.500 1 0 0 0 1 0.500 8 0 0 8 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 3 1 1 0 0 0 1 0.333 0 1 0 0 1 0.333 6 1 1 8 0.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 1 0 0 0 1 0.333 0 0 0 0 1 0.333 5 0 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 3 0 1 1 0 0 2 0.333 0 1 0 0 2 0.667 9 0 1 10 0.900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 1 1 0 0 0 1 0.333 0 1 0 0 1 0.333 4 3 3 10 0.700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 3 4 0 0 0 2 1.000 0 0 0 0 4 1.000 8 0 1 9 0.889 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 13 0 0 13 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fairbury Brix 1 2 2 1 0 0 0 0 0.500 1 1 0 0 1 0.500 7 0 0 7 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
North Bend BS 1 3 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 11 0 0 11 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Hastings Shockers 1 3 2 3 0 0 0 1 1.000 0 0 0 0 3 1.000 9 0 1 10 0.900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Logan View 1 4 1 2 1 0 0 1 0.500 0 2 0 0 3 0.750 11 0 1 12 0.917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
St Paul Beam Enterprises 1 2 1 2 2 0 0 2 1.000 2 0 0 0 4 2.000 10 0 0 10 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Standerford, Courtny 27 69 22 25 7 3 0 17 0.362 19 15 1 0 38 0.551 163 8 10 181 0.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
back to INDEX