Player: Schnacker, Kali Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 3 0 0 0 0 0 1 0.000 0 0 0 0 0 0.000 0 3 0 3 1.000 1 1 1 0 6 1 0 21 1 0 0 0 0 8 0 2 1 1.17
Syracuse 1 4 3 1 0 0 0 2 0.250 0 1 0 0 1 0.250 1 5 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pawnee City 1 2 2 1 1 0 0 1 0.500 1 0 0 0 2 1.000 0 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Peru 1 4 2 2 0 0 2 4 0.500 0 0 0 0 8 2.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 2 2 2 0 0 0 2 1.000 1 0 0 1 2 1.000 0 0 2 2 0.000 1 1 1 0 5 1 0 26 3 0 0 0 5 8 0 6 4 5.60
Louisville 1 0 2 0 0 0 0 0 0.000 3 0 0 0 0 0.000 1 1 0 2 1.000 1 1 1 0 5 1 0 30 5 0 0 0 7 3 0 7 2 2.80
Shubert 1 2 1 1 0 0 0 1 0.500 1 0 0 0 1 0.500 1 1 2 4 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 2 0 0 0 0 0 1 0.000 1 2 0 0 0 0.000 2 4 0 6 1.000 1 1 1 0 5 1 0 25 5 1 0 0 3 2 0 6 3 4.20
Falls City 1 4 2 1 0 0 1 3 0.250 0 0 0 0 4 1.000 3 1 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Grand Island Scorpions 1 3 2 0 0 0 0 2 0.000 0 0 0 0 0 0.000 1 1 1 3 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Norris Twisters 1 4 2 3 1 0 0 3 0.750 0 0 0 0 4 1.000 1 2 0 3 1.000 1 1 1 0 5 1 0 25 5 1 0 0 2 7 0 7 3 4.20
York Golden Eagles 1 3 1 2 2 0 0 2 0.667 0 0 0 0 4 1.333 1 2 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 2 1 0 0 0 0 0 0.000 1 1 0 0 0 0.000 2 4 1 7 0.857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 4 2 2 0 1 1 3 0.500 0 0 0 0 7 1.750 3 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 2 2 1 0 0 0 0 0.500 0 1 1 0 1 0.500 2 2 1 5 0.800 1 1 1 0 4 1 0 19 2 0 0 1 5 5 0 1 1 1.75
Falls City 1 3 1 2 1 0 0 2 0.667 0 0 0 0 3 1.000 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 3 1 2 0 0 0 1 0.667 0 0 0 0 2 0.667 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 3 1 4 0.750 1 1 0 0 5.3 0 1 24 4 0 0 0 1 4 0 3 2 2.64
Syracuse 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 3 3 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 4 1 5 0.800 1 1 1 0 7 0 1 38 9 0 0 0 5 3 1 8 4 4.00
Falls City 1 4 3 3 1 1 0 1 0.750 0 0 0 0 6 1.500 2 3 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 2 0 0 0 0 0.667 0 0 0 0 2 0.667 0 7 1 8 0.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fairbury Brix 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 3 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
North Bend BS 1 3 0 1 0 0 0 1 0.333 0 1 0 0 1 0.333 3 1 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Hastings Shockers 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 1 1 2 4 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Logan View 1 4 0 1 0 0 0 1 0.250 0 0 0 0 1 0.250 4 2 0 6 1.000 1 0 0 1 1 0 0 4 0 0 0 0 0 1 1 0 0 0.00
St Paul Beam Enterprises 1 4 1 1 0 0 0 0 0.250 0 0 0 0 1 0.250 1 3 1 5 0.800 1 1 0 0 4 0 1 21 4 0 0 1 3 2 1 8 5 8.75
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Schnacker, Kali 27 80 34 32 6 2 4 31 0.400 8 6 1 1 54 0.675 35 57 13 105 0.876 10 9 7 1 47 6 3 233 38 2 0 2 31 43 3 48 25 3.70
back to INDEX