Player: Streit, Ali Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 3 0 1 1 0 0 1 0.333 0 0 0 0 2 0.667 9 0 2 11 0.818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 2 2 0 0 0 0 0 0.000 2 1 0 0 0 0.000 0 1 2 3 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pawnee City 1 2 1 0 0 0 0 0 0.000 2 2 0 0 0 0.000 5 0 1 6 0.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Peru 1 2 1 1 0 0 0 4 0.500 2 0 0 0 1 0.500 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 3 1 0 0 0 0 0 0.000 0 2 1 0 0 0.000 6 1 3 10 0.700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 1 2 0 0 0 0 0 0.000 2 0 0 0 0 0.000 4 0 2 6 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shubert 1 2 2 1 0 0 0 1 0.500 2 0 0 0 1 0.500 2 0 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 3 0 2 0 0 0 1 0.667 0 1 0 0 2 0.667 1 2 4 7 0.429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 1 1 0 0 0 1 0.250 0 1 0 0 1 0.250 3 2 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Grand Island Scorpions 1 3 2 1 0 0 0 3 0.333 1 0 0 0 1 0.333 1 1 3 5 0.400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Norris Twisters 1 2 2 1 0 0 0 2 0.500 1 0 1 0 1 0.500 7 0 2 9 0.778 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
York Golden Eagles 1 3 1 0 0 0 0 0 0.000 0 0 0 0 0 0.000 3 0 4 7 0.429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 2 1 0 0 0 0 0 0.000 1 0 0 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 2 2 0 0 0 0 1 0.000 1 2 1 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murdock 1 1 3 1 0 0 0 1 1.000 2 0 0 0 1 1.000 4 0 2 6 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 1 2 0 0 0 0 0 0.000 2 0 0 0 0 0.000 3 2 1 6 0.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 3 1 1 0 0 0 0 0.333 0 2 0 0 1 0.333 5 0 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 2 2 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 3 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 3 1 1 5 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 5 1 1 7 0.857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 1 1 0 0 0 0 0.333 1 1 0 0 1 0.333 2 1 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 3 0 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fairbury Brix 1 1 1 0 0 0 0 0 0.000 1 1 1 0 0 0.000 4 0 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
North Bend BS 1 3 0 0 0 0 0 1 0.000 0 2 0 0 0 0.000 4 0 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Hastings Shockers 1 2 2 1 0 0 0 0 0.500 1 0 0 0 1 0.500 2 1 1 4 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Logan View 1 3 1 1 0 0 0 0 0.333 1 1 0 0 1 0.333 3 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
St Paul Beam Enterprises 1 3 2 1 0 0 0 0 0.333 1 0 0 0 1 0.333 4 3 1 8 0.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Streit, Ali 27 64 31 15 1 0 0 16 0.234 24 19 4 0 16 0.250 94 18 30 142 0.789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
back to INDEX