Player: Schnacker, Kali Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 1 1 1 1 0 0 1 1.000 0 0 0 0 2 2.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn Grey 1 3 2 2 0 0 0 0 0.667 0 0 0 0 2 0.667 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 2 0 1 0 1 0 0 0.500 0 1 0 0 3 1.500 0 1 0 1 1.000 1 1 1 0 4 0 1 27 4 0 1 0 7 7 0 6 2 3.50
Pawnee City 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Peru 1 1 3 1 0 0 0 1 1.000 2 0 0 0 1 1.000 0 0 0 0 0.000 1 1 1 0 3 1 0 20 1 0 0 0 10 4 0 7 4 9.33
Weeping Water 1 3 2 2 0 0 1 3 0.667 0 0 0 0 5 1.667 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 1 1 0 0 0 4 0.500 1 0 0 0 1 0.500 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dawson Verdon 1 1 1 1 0 0 0 2 1.000 1 0 0 0 1 1.000 0 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Table Rock 1 2 3 2 1 0 1 2 1.000 0 0 0 0 6 3.000 0 0 1 1 0.000 1 1 1 0 4 1 0 15 0 0 0 0 3 6 1 0 0 0.00
Tecumseh Sluggers 1 2 0 1 0 0 0 0 0.500 0 0 0 0 1 0.500 1 2 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 1 3 0 1 0 4 1.000 0 0 0 0 5 1.667 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Murray 1 3 1 1 1 0 0 1 0.333 0 1 0 0 2 0.667 2 3 0 5 1.000 1 1 1 0 4 1 0 15 1 0 0 0 2 4 0 2 1 1.75
Shubert 1 2 2 2 0 0 1 3 1.000 0 0 0 0 5 2.500 1 2 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Auburn 1 1 2 1 0 0 0 1 1.000 1 0 0 0 1 1.000 0 2 0 2 1.000 1 1 1 0 3 1 0 13 1 0 0 0 1 6 1 2 1 2.33
Peru 1 1 2 1 0 1 0 1 1.000 2 0 0 0 3 3.000 0 0 0 0 0.000 1 1 1 0 3 1 0 14 1 0 0 0 3 7 1 0 0 0.00
Weeping Water 1 2 3 2 1 0 0 1 1.000 1 0 0 0 3 1.500 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 2 0 1 0 0 0 0 0.500 0 0 0 0 1 0.500 1 3 0 4 1.000 1 1 1 0 3.6 0 1 23 6 1 3 1 2 3 0 9 5 9.72
Syracuse 1 2 1 1 0 0 0 0 0.500 0 1 0 0 1 0.500 0 3 0 3 1.000 1 1 1 0 5 1 0 19 5 0 1 0 1 5 0 1 1 1.40
Weeping Water 1 2 2 2 0 0 0 0 1.000 0 0 0 0 2 1.000 0 3 0 3 1.000 1 1 1 0 5 1 0 23 2 0 0 0 2 3 1 3 1 1.40
Falls City 1 2 1 0 0 0 0 0 0.000 1 0 0 0 0 0.000 2 2 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 3 0 2 1 0 0 0 0.667 0 0 0 0 3 1.000 0 0 0 0 0.000 1 1 1 0 4 0 1 23 2 0 0 0 3 5 2 5 2 3.50
Game22 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game23 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game24 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game25 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game26 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game27 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Schnacker, Kali 21 42 28 28 5 3 3 24 0.667 9 3 0 0 48 1.143 8 22 2 32 0.938 10 10 10 0 39 7 3 192 23 1 5 1 34 50 6 35 17 3.08
back to INDEX