Player: Schmid, Paige Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 0 1 2 0.500 1 1 1 0 3.1 0 1 24 2 0 1 0 10 6 0 8 4 9.03
Auburn Grey 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 0 0 0 0.000 1 1 1 0 4 1 0 22 0 0 0 0 7 11 3 2 2 3.50
Tecumseh 1 1 1 0 0 0 0 0 0.000 1 0 0 0 0 0.000 1 0 2 3 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pawnee City 1 3 1 1 0 0 0 3 0.333 0 0 0 0 1 0.333 0 0 0 0 0.000 1 1 1 0 3 1 0 20 0 0 0 0 10 5 1 4 3 7.00
Peru 1 2 2 1 0 0 1 1 0.500 1 0 0 0 4 2.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 3 1 2 1 0 0 1 0.667 0 0 0 0 3 1.000 0 0 0 0 0.000 1 1 1 0 3 1 0 18 1 0 0 0 6 6 3 5 4 9.33
Louisville 1 2 2 1 0 0 0 0 0.500 1 0 0 0 1 0.500 0 2 1 3 0.667 1 1 1 0 4 1 0 17 1 0 0 1 1 9 0 2 1 1.75
Dawson Verdon 1 0 2 0 0 0 0 0 0.000 2 0 0 0 0 0.000 0 0 0 0 0.000 1 1 1 0 3 1 0 13 1 0 0 0 3 6 0 0 0 0.00
Table Rock 1 2 1 0 0 0 0 0 0.000 1 0 0 0 0 0.000 2 1 1 4 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh Sluggers 1 1 1 1 0 0 0 0 1.000 1 0 0 0 1 1.000 0 4 0 4 1.000 1 1 1 0 4.6 0 1 30 2 0 2 0 6 6 2 7 2 3.04
Falls City 1 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 1 1 0 2 1.000 1 1 1 0 4 1 0 22 4 0 0 0 5 8 0 3 1 1.75
Murray 1 2 1 1 0 0 0 0 0.500 2 0 0 0 1 0.500 2 0 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shubert 1 2 1 1 0 0 0 1 0.500 1 0 0 0 1 0.500 1 0 0 1 1.000 1 1 1 0 4 1 0 23 1 0 0 0 10 6 2 4 2 3.50
Auburn 1 2 3 0 0 0 0 0 0.000 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Peru 1 2 2 1 0 0 0 0 0.500 1 0 0 0 1 0.500 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 3 2 3 0 0 0 0 1.000 0 0 0 0 3 1.000 0 1 0 1 1.000 1 1 1 0 3 1 0 18 1 0 0 0 7 4 2 5 3 7.00
Tecumseh Sluggers 1 1 1 0 0 0 0 0 0.000 1 0 0 0 0 0.000 2 1 2 5 0.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Syracuse 1 2 1 0 0 0 0 0 0.000 0 0 0 0 0 0.000 3 5 0 8 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Weeping Water 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 0 1 0 0 0 0 0.333 0 0 0 0 1 0.333 0 6 0 6 1.000 1 1 1 0 5 1 0 21 3 0 0 0 5 4 0 2 0 0.00
Tecumseh Sluggers 1 3 2 2 0 0 0 0 0.667 0 0 0 0 2 0.667 1 0 2 3 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game22 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game23 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game24 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game25 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game26 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game27 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Schmid, Paige 21 44 26 17 1 0 1 6 0.386 14 0 0 0 21 0.477 14 23 9 46 0.804 11 11 11 0 41 9 2 228 16 0 3 1 70 71 13 42 22 3.78
back to INDEX