Player: Standerford, Courtny Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.000 6 0 1 7 0.857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 1 0 0 0 0 0 0.000 1 1 0 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dawson Verdon 1 2 1 1 1 0 0 3 0.500 1 0 0 0 2 1.000 4 0 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 2 1 0 0 0 3 0.250 0 0 0 0 1 0.250 7 0 0 7 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dawson Verdon 1 1 2 1 1 0 0 0 1.000 2 0 0 0 2 2.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 2 1 2 0 1 0 3 1.000 0 0 0 0 4 2.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nebraska City 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 6 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 2 1 0 0 0 0 0.500 1 0 0 0 1 0.500 5 0 0 5 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 4 1 0 0 0 0 0 0.000 0 2 0 0 0 0.000 8 1 0 9 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 1 1 0 0 0 0 0 0.000 2 0 0 0 0 0.000 7 2 0 9 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 3 1 0 0 0 0 0 0.000 0 0 0 0 0 0.000 2 2 1 5 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 2 0 0 0 0 0 0.000 1 1 0 0 0 0.000 8 0 0 8 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dawson-Verdon 1 3 1 1 0 0 0 0 0.333 0 0 0 0 1 0.333 4 0 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nebraska City 1 3 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 4 0 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game15 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game16 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game17 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game18 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game19 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game20 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game21 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game22 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game23 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game24 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game25 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game26 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game27 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Standerford, Courtny 14 31 15 7 2 1 0 9 0.226 9 5 1 0 11 0.355 73 5 2 80 0.975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
back to INDEX