Player: Schnacker, Kali Notes:
Batting     Fielding Pitching
Opponent G AB R H 2B 3B HR RBI BAT BB SO HP SF TB SG PO A E TC FLD G GS CG SV IP W L BF H 2B 3B HR BB SO HP R ER ERA
Nebraska City 1 2 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 1 2 2 5 0.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 2 1 1 0 0 1 3 0.500 1 0 0 1 4 2.000 1 2 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dawson Verdon 1 1 1 1 0 0 0 2 1.000 1 0 0 1 1 1.000 2 2 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 1 2 0 1 0 0 0.667 1 0 0 0 4 1.333 0 3 0 3 1.000 1 1 1 0 6 1 0 34 10 0 1 0 6 2 1 9 6 7.00
Dawson Verdon 1 3 2 1 0 1 0 3 0.333 0 0 0 0 3 1.000 0 3 0 3 1.000 1 1 1 0 3 1 0 12 2 0 1 0 0 1 0 1 1 2.33
Tecumseh 1 3 1 1 1 0 0 2 0.333 0 0 0 0 2 0.667 0 1 1 2 0.500 1 1 1 0 5 1 0 21 1 0 0 0 5 5 0 1 0 0.00
Nebraska City 1 1 1 0 0 0 0 0 0.000 1 1 0 0 0 0.000 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 1 2 0 0 0 0 0 0.000 2 0 0 0 0 0.000 1 2 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Falls City 1 3 0 0 0 0 0 0 0.000 1 0 0 0 0 0.000 1 2 0 3 1.000 1 1 1 0 7.6 0 1 40 8 0 2 1 9 3 0 7 4 3.68
Tecumseh 1 3 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 2 2 1 5 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tecumseh 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Louisville 1 3 1 0 0 0 0 1 0.000 0 0 0 0 0 0.000 2 3 0 5 1.000 1 1 1 0 5 1 0 23 5 1 0 0 2 0 1 4 4 5.60
Dawson-Verdon 1 2 1 0 0 0 0 0 0.000 1 1 0 0 0 0.000 2 1 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nebraska City 1 3 0 0 0 0 0 0 0.000 0 2 0 0 0 0.000 1 3 1 5 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game15 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game16 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game17 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game18 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game19 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game20 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game21 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game22 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game23 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game24 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game25 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game26 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game27 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game28 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game29 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game30 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game31 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game32 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game33 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game34 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Game35 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals for: Schnacker, Kali 14 33 11 6 1 2 1 11 0.182 8 8 0 2 14 0.424 15 26 5 46 0.891 5 5 5 0 27 4 1 130 26 1 4 1 22 11 2 22 15 3.95
back to INDEX